User Tools

Site Tools


un:0_trees

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
Next revision Both sides next revision
un:0_trees [2016-05-13]
nerf_herder created
un:0_trees [2016-06-08]
nerfer
Line 2: Line 2:
  
 One thing this wiki doesn'​t have, and it's a big one, is a graphical way to navigate along family lines. One thing this wiki doesn'​t have, and it's a big one, is a graphical way to navigate along family lines.
-In lieu of that, I'll create some high-level trees that you can use as short cuts to get to the area of interest.+In lieu of that, I'll create some high-level trees that you can use as short cuts to get to the area of interest. ​  
 + 
 +^ Grandparent lines: | [[0_trees#​Jacob Ungerecht Ancestors|Jacob Ungerecht & Eva Margaretha Ebert]] | Johann Carl Zentgraf & wife | Johann Georg Erbe & wife | Unknown Ungerecht & wife | 
 +^ Parents: | Johannes Ungerecht & \\  Eva Margaretha Zentgraf|| Johann George Erbe & \\  Eva Catharina Ungerecht|| 
 +^ 1864 Emigrants: |  Johann Valentin Ungerecht & Eva Margaretha Erbe  |||| 
 +^ Children lines: | Carl Ungerecht & Johanna Bathke || [[0_trees#​George & Bertha'​s descendants|George Ungerecht & Bertha Hoerauf]] || 
 + 
 +===Jacob Ungerecht Ancestors=== 
 + 
 +[[1761_JohJacU|Johann Jacob Ungerecht]] (1761-1848) m. Eva Margaretha Ebert (1767-1824) \\ 
 +His parents: 
 +  * [[1731_JohAdamU|Johann Adam Ungerecht]] (1731-1796),​ son of 
 +    *  [[1697_JohCasU|Johann Caspar Ungerecht]] (1697-1737),​ son of [[166x_ErhU|Erhard Ungerecht]] (-1727) 
 +    *  [[1697_JohCasU|Anna Maria Hirsch]], daughter of Johann Ulrich Hirsch 
 +  * [[1731_JohAdamU|Ursula Margaretha Lang]] (1731-1805),​ daughter of  
 +    * [[170x_JohJacLang|Johann Jacob Lang]] 
 + 
 +Her parents: 
 +  * [[173x_JohsEbert|Johannes Ebert]] 
 +  * [[173x_JohsEbert|Katharina Elisabetha Krell]] 
 + 
 + 
 +===George & Bertha'​s descendants=== 
 + 
 +[[1860_JohGeoU|George Ungerecht & Bertha Hoerauf]]'​s children, down to the generation born in the 1950's or 60'​s:​ 
 +  * [[1891_ValU|Valentine Ungerecht]] (1891-1937),​ m. Lena Saxowsky, children: 
 +    * Melvin Ungerecht (1918-1918) 
 +    * [[1922_AlJacU|Allen Jacob Ungerecht]] 
 +  * [[1893_JohGeoU|Johann George (Jack) Ungerecht]] (1893-?), m. Elizabeth DeBroux, children: 
 +    * [[1919_ClifJU|Clifford J. Ungerecht]] (1919-2000),​ m. Mona Preston, 3 children 
 +    * [[1920_EvaMaeU|Eva Mae Ungerecht]] (1920-1954),​ m. Pete Schouilles, 4 children 
 +    * [[1922_VivLorU|Vivian Loris Ungerecht]] (1922-?), m. Paul Cosineau, 5 children 
 +    * [[1930_BetJaneU|Betty Jane Ungerecht]] (1930-?), m. Edward Voycheske, 3 children 
 +    * [[1936_RogLeeU|Roger Lee Ungerecht]] (1936-?), m. Julie Hensly, 3 children 
 +  * [[1894_FredCarlU|Frederich Carl Ungerecht]] (1894-1967),​ m. Minnie Loeffler, children: 
 +    * [[1917_VernFU|Vernon F. Ungerecht]] (1917-1969),​ married twice: 
 +      * 1) Gloria (Byda) Shiels, children: Richard (died in Vietnam), 2 others 
 +      * 2) Wilma Sweatt, 7 children 
 +    * [[1918_DaleNU|Dale N. Ungerecht]] (1918-?), m. Margaret Hendricks, 3 children 
 +    * [[1921_EmiJoyU|Emily Joyce Ungerecht]] (1921-?), m. Ernest Horswill, 1 child 
 +    * [[1924_CalGeoU|Calvin George Ungerecht]] (1924-?) 
 +    * [[1929_EarlWillU|Earle William Ungerecht]] (1929-?), m. Claudette Sullivan, 1 child 
 +  * [[1895_EmmaEllaU|Emma Ella Ungerecht]] (1895-1985),​ m. Joe Pietsch 
 +  * [[1896_GeoCarlU|George Carl Ungerecht]] (1896-1956),​ m. Emma Schultz, children: 
 +    * [[1941_GeoAnnU|Georgia Ann Ungerecht]],​ m. David Eggert, 3 children 
 +  * [[1898_CarlU|Carl Ungerecht]] (1898-?), m. Bertha Schatz, children: 
 +    * [[1930_SylAnnU|Sylvia Ann Ungerecht]] (1930-), m. Lee Meents, 3 children 
 +    * [[1932_GerU|Geraldine Ungerecht]] (1932-?), m. Floyd Bowen, 2 children 
 +  * [[1900_AnnaU|Anna Ungerecht]] (1900-1966),​ m. Frank Lange, children: 
 +    * [[1925_LouAnnLange|Lou Ann Lange]] (1925-), married twice: 
 +      * 1) John Zwarch, 1 child 
 +      * 2) Theodore Hanscom 
 +    * [[1928_MilFLange|Mildred F. Lange]], m. Walter Moore, 2 children 
 +    * [[1936_ShirAnnLange|Shirley Ann Lange]], m. Robert McBride, 3 children 
 +    * [[1937_JoyALange|Joyce A. Lange]], m. Darrel Palmer 
 +    * [[1944_PatFayLange|Patricia Faye Lange]], m. John Coffin, 1 child 
 +  * [[1903_AlbU|Albert Ungerecht]] (1903-?), m. Mildred Tress, children: 
 +    * [[1929_MargSueU|Margaret Sue Ungerecht]] (1929-), m. Larry Murray, 2 children 
 +    * [[1930_RichGeoU|Richard George Ungerecht]] (1930-), m. Mary Ann Kaufman, 2 children 
 +  * [[1906_WaltGeoU|Walter George Ungerecht]] (1906-1975),​ m. Agnes Bean, children: 
 +    * [[1937_BonLeiU|Bonnie Leigh Ungerecht]],​ m. Robert Neff, 3 children 
 +    * [[1941_JoanLoisU|Joan Lois Ungerecht]],​ m. David Thralow, 5 children 
 +    * [[1943_JohnKeiU|John (Jack) Ungerecht]],​ m. Karen Hurlbert, 4 children 
 +    * [[1945_KenPaulU|Kenneth Paul Ungerecht]] 
 +    * [[1948_GerTheoU|Gerald Theodore Ungerecht]],​ married twice: 
 +      * 1) Judith Lewandowski,​ 1 child 
 +      * 2) Jerri Lynn 
 +  * [[1912_PaulRudU|Paul Rudolph Ungerecht]] (1912-abt 1976), married Ivy Waechter, children: 
 +    * [[1943_SherU|Sherril Ungerecht]]  
 +    * [[1948_JamU|James Ungerecht]]  
 +    * [[1954_GaryU|Gary Ungerecht]]
  
-===coming soon...=== 
un/0_trees.txt · Last modified: 2016-06-10 by nerfer